Max capacity [l/min (US gpm)] | 60 / 15.8 |
---|---|
Volume per stroke | 87.5 / 5.34 |
Max pressure | 8 / 116 |
Max suction lift dry | 2.5 / 8 |
Max suction lift wet | 8 / 26 |
Max size of solids | 4 / 0.16 |
Max temperature with EPDM | 70 / 158 |
Max temperature with PTFE | 100 / 212 |
Min temperature | 20 / -4 |
Weight PE | 5 / 11 |
Weight PTFE | 7 / 15 |
Dimension A | 150 |
---|---|
Dimension A2 | 150 |
Dimension B | 160 |
Dimension B2 | 168 |
Dimension B3 | 277 |
Dimension B4 | 200 |
Dimension C | 190 |
Dimension D | 243 |
Dimension D2 | 250 |
Dimension D3 | 385 |
Dimension D4 | 343 |
Dimension E | 190 |
Dimension E2 | 210 |
Dimension E3 | 250 |
Dimension F | 15 |
Dimension F2 | 21 |
Dimension G | 17 |
Dimension H | 16 |
Dimension H2 | 19 |
Dimension I | 20 |
Dimension J | 1/2” |
Dimension J2 | 1/2” |
Dimension K | M8x25 |
Dimension L | 1/4” |
Dimension M | 25 |
Dimension N | 115 |
Dimension P | 80 |
Dimension R | 15° |
Dimension S | 21 |
Dimension ØT | 33 |
Размер U | 1270* |
Dimension V | 360 |
Pump housing | PE or PTFE |
---|---|
Centre block | PP |
Diaphragms | PTFE, PTFE 1705B, EPDM or NBR |
Valve balls | PTFE, EPDM, NBR, AISI 316L***, PU, Ceramic*** |
Air valve | Brass (standard), stainless steel AISI 316L, PET with NBR (standard), EPDM or FKM o-rings |
O-rings | FEP/FKM (standard on pumps with PTFE diaphragms), EPDM, NBR or FKM |
Housing screws | Stainless steel AISI 304 |
Diaphragm shaft | Stainless steel AISI 304 |
T50 P plastic pump overall drawing
T50 T plastic pump overall drawing
About Tapflo. Tapflo Group is an independent, family owned, European manufacturer and global supplier of Air operated diaphragm pumps, centrifugal pumps and other industrial process equipment. Tapflo is represented by own sales offices in 30 countries and by independent distributors in more than 45 countries.